<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Ways to Listen to What Your Customers Are Saying About Your Company</title>
	<atom:link href="http://newenglandsocialmedia.com/140/ten-ways-to-listen-to-what-your-customers-are-saying-about-your-company/feed" rel="self" type="application/rss+xml" />
	<link>http://newenglandsocialmedia.com/140/ten-ways-to-listen-to-what-your-customers-are-saying-about-your-company</link>
	<description>Practical Social Media Solutions for Business</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:16:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Johnson</title>
		<link>http://newenglandsocialmedia.com/140/ten-ways-to-listen-to-what-your-customers-are-saying-about-your-company/comment-page-1#comment-9</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://newenglandsocialmedia.com/?p=140#comment-9</guid>
		<description>Well written. Another solid option to consider is to implement an analytics platform that can not only provide the actual posts and comments around your areas of interest (be it products, competitors, whatever), but can identify themes and provide deeper analysis on that data.  There are a number of solutions available. I&#039;m obviously partial to ours, but they all offer different approaches, functionality, data coverage, and analytical depth. Tools like ours can make listening a much broader yet less time consuming initiative.</description>
		<content:encoded><![CDATA[<p>Well written. Another solid option to consider is to implement an analytics platform that can not only provide the actual posts and comments around your areas of interest (be it products, competitors, whatever), but can identify themes and provide deeper analysis on that data.  There are a number of solutions available. I&#8217;m obviously partial to ours, but they all offer different approaches, functionality, data coverage, and analytical depth. Tools like ours can make listening a much broader yet less time consuming initiative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
